Private Enterprise Numbers (PENs)
| Decimal | Organization | Contact | |
|---|---|---|---|
| 67200 | Thomas Christopher Nevin | Thomas Christopher Nevin |
|
| 67201 | Simigo.ai | Hazzaa Makki |
|
| 67202 | Adihadi | Roy Schlegel |
|
| 67203 | Lockwood Technology Solutions, LLC | Michael Lockwood |
|
| 67204 | Elim Foursquare Gospel Alliance | IT Manager |
|
| 67205 | Proxelera Pvt Ltd | VISHWARAO TADAGALALE |
|
| 67206 | WardAI | Maxime Bourdis |
|
| 67207 | PrimeCare Medical, Inc. | Gregory Bramwell |
|
| 67208 | somos | Julio César Rodríguez Hurtado |
|
| 67209 | Telmobil INC | Gharib Makki |
|
| 67210 | Noaberkracht | Ivo Bolscher |
|
| 67211 | Magistrat der Stadt Lampertheim | Frederick Goebel |
|
| 67212 | IT-BUDGET GmbH | Christoph Laves |
|
| 67213 | FLINK LLC | Svyatoslav Serenkov |
|
| 67214 | TELMA SAS | Ziad MAFADI |
|
| 67215 | Rimatel SA | Abderrahemane jiddou |
|
| 67216 | Mobile Power, Ltd. | Chris Longbottom |
|
| 67217 | Sensorise Smart Solutions Private Limited | Joydeep Dey |
|
| 67218 | Airbus DS PSS | Simone Rosignoli |
|
| 67219 | PressHat | Asela Fernando |
|
| 67220 | STRATEC SE | Bernd Klaiber |
|
| 67221 | Jim Shorkey Auto Group | Chad Poole |
|
| 67222 | BAAR Technologies Inc. | Dheeraj Joshi |
|
| 67223 | RADIOCOMS SYSTEMES | R&D Manager |
|
| 67224 | Hoth Technologies LLC | Ian Cook |
|
| 67225 | Tychon, LLC | Joe Peruzzi |
|
| 67226 | DDSALLY LLC | Mohammad Khalifeh |
|
| 67227 | XMS Group UK | RUDY ROBERTS |
|
| 67228 | Yang Zhijian | Yang Zhijian |
|
| 67229 | Surpedia Technologies Co., Ltd. | SHAN HSUAN HSU |
|
| 67230 | Dingjunshan Digital Media Technology (Shenzhen) Co., Ltd. | Lin Zhengsheng |
|
| 67231 | HEIM Infrastrukturbau GmbH | Christian Pollak |
|
| 67232 | Fox Solutions Pvt. Ltd. | Kedar Dilip Thakur |
|
| 67233 | Digiyo S.A | Leslie Acosta |
|
| 67234 | Planteam Servernetzwerk | Ulfert Horatio Wetzstein |
|
| 67235 | RELAW GmbH | Sönke Dibbern |
|
| 67236 | Firefly Aerospace | Christian Jandt |
|
| 67237 | Ultreia Comunicaciones, SL | Eduardo Diaz Comellas |
|
| 67238 | Bridgewell Communications LLC | Bridgewell Communications LLC |
|
| 67239 | Daily Fantasy Technologies Private Limited | Subir Baidya |
|
| 67240 | 穆航 (Mu Hang) | 穆航 (Mu Hang) |
|
| 67241 | TALTUL TECHNOLOGIES LTD | yehezkel sharvit |
|
| 67242 | Michael Kappe | Michael Kappe |
|
| 67243 | Unico, LLC | Mike Lenczewski |
|
| 67244 | HavocAI, Inc. | Annaliese McDermond |
|
| 67245 | PsyData Labs L.L.C. | Kyyle Garrow |
|
| 67246 | Wazi Technical Solutions, LLC | Spencer Shoell |
|
| 67247 | Maisel GmbH | Dirk Alexander Schäfer |
|
| 67248 | Sunrise AI Inc. | Xiaomeng Wu |
|
| 67249 | Mustard Seed Networks | Kris Armstrong |
|
| 67250 | INSPIRAL | Tom Verdonck |
|
| 67251 | mailiko | Jan Coenen |
|
| 67252 | INSTINCT IA | Guillaume MARZOCCHI |
|
| 67253 | JSC "Smartcom Holding" | Vladimir |
|
| 67254 | TACO EV Component Solutions Pvt. Ltd | RahulKumar Thakur |
|
| 67255 | Kugan Daniil | Kugan Daniil |
|
| 67256 | Nexwave Networks OU | Nagraj S Yangunti |
|
| 67257 | Diddy Netsight | Fakhri A. Permana |
|
| 67258 | Carrizales | Christian Carrizales |
|
| 67259 | ANA Healthcare | Thomas Salnot |
|
| 67260 | ENAT IP, LLC | Donald Jacobs |
|
| 67261 | Nossic | Andrew Rawding |
|
| 67262 | Hazon Labs | Mark W. Carr |
|
| 67263 | RENEWABLE ENERGY SYSTEM INTEGRATION PTY LTD | Lily Zhou |
|
| 67264 | MEC electronics Entwicklung und Produktion GmbH | Andreas Günser |
|
| 67265 | IRLS Sachsen | Clamor Sachtler |
|
| 67266 | Vigensis GmbH | Arnoud Kleinloog |
|
| 67267 | Docloop doo | Goran Rudinac |
|
| 67268 | Plessey Semiconductors Ltd | Toby Gollop |
|
| 67269 | Ambibox GmbH | Kai Fieber |
|
| 67270 | AUTENFIRMA S.A.S. | Heder José Xiques Molina |
|
| 67271 | Function Health | Garrett Montague |
|
| 67272 | NETWWORKS TECH | Genrikh Bakhman |
|
| 67273 | Greenlabs Technologies S.R.L. | Lucas Loizaga |
|
| 67274 | Thakaa Med for Information Technology Co. (ThakaaMed) | Nabil Ragab |
|
| 67275 | ID CONTROL SERVICOS DE TECNOLOGIA LTDA | Evandro Goncalves dos Santos |
|
| 67276 | Seth M. Price | Seth M. Price |
|
| 67277 | Mediot AI | Nabil BOUCHAROUR |
|
| 67278 | André Santos | André Santos |
|
| 67279 | Sodibur Reunion | Thomas Couderette |
|
| 67280 | Manuel FLURY | Manuel FLURY |
|
| 67281 | Jomaro GmbH | Robert Zierhofer |
|
| 67282 | Télavie | Frédéric Secchi |
|
| 67283 | Intrinsic MFG | Tara Rowell |
|
Reference
Registration Procedure
- First Come First Served
Description
Private Enterprise Numbers are identifiers that can be used in SNMP configurations, in LDAP configurations, and wherever the use of an ASN.1 object identifier (OID) is appropriate.
The PEN prefix is 1.3.6.1.4.1.
The values 0 and 4294967295 (2**32-1) are reserved as per RFC 9371.
Registration Forms
Available Formats (Licensing Terms)